Meteorological Data
Temperature
Numerical data
| Date | Temperature |
|---|---|
| Dec 08 01:00 | 6.7 °C |
| Dec 08 00:00 | 6.425 °C |
| Dec 07 23:00 | 6.476 °C |
| Dec 07 22:00 | 6.349 °C |
| Dec 07 21:00 | 6.4 °C |
| Dec 07 20:00 | 6.657 °C |
| Dec 07 19:00 | 7.471 °C |
| Dec 07 18:00 | 8.181 °C |
| Dec 07 17:00 | 8.563 °C |
| Dec 07 16:00 | 8.9 °C |
| Dec 07 15:00 | 9.0 °C |
| Dec 07 14:00 | 8.6 °C |
| Dec 07 13:00 | 7.864 °C |
| Dec 07 12:00 | 6.966 °C |
| Dec 07 11:00 | 5.329 °C |
| Dec 07 10:00 | 4.509 °C |
| Dec 07 09:00 | 3.424 °C |
| Dec 07 08:00 | 3.324 °C |
| Dec 07 07:00 | 3.206 °C |
| Dec 07 06:00 | 1.976 °C |
| Dec 07 05:00 | 2.894 °C |
| Dec 07 04:00 | 3.7 °C |
| Dec 07 03:00 | 3.933 °C |
| 12-07 | 3.817 °C |
| 12-06 | 7.079 °C |
| 12-05 | 8.8 °C |
| 12-04 | 7.213 °C |
| 12-03 | 5.542 °C |
| 12-02 | 3.95 °C |
| 12-01 | 0.613 °C |
| 11-30 | 1.187 °C |
| 12-07 | 3.817 °C |
| 12-06 | 7.079 °C |
| 12-05 | 8.8 °C |
| 12-04 | 7.213 °C |
| 12-03 | 5.542 °C |
| 12-02 | 3.95 °C |
| 12-01 | 0.613 °C |
| 11-30 | 1.187 °C |
| 11-29 | -0.108 °C |
| 11-28 | 1.724 °C |
| 11-27 | -2.79 °C |
| 11-26 | -0.387 °C |
| 11-25 | 7.321 °C |
| 11-24 | 6.202 °C |
| 11-23 | -2.486 °C |
| 11-22 | 0.509 °C |
| 11-21 | 1.16 °C |
| 11-20 | 3.565 °C |
| 11-19 | 1.629 °C |
| 11-18 | -0.21 °C |
| 11-17 | 5.418 °C |
| 11-16 | 9.276 °C |
| 11-15 | 6.761 °C |
| 11-14 | 6.534 °C |
| 11-13 | 5.716 °C |
| 11-12 | 3.734 °C |
| 11-11 | 3.984 °C |
| 11-10 | 3.402 °C |
| 11-09 | 3.983 °C |
| 11-08 | 9.161 °C |
| 11-07 | 7.872 °C |
Rain fall
Numerical data
| Date | Rain |
|---|---|
| Dec 08 01:00 | 0 mm |
| Dec 08 00:00 | 0 mm |
| Dec 07 23:00 | 0 mm |
| Dec 07 22:00 | 0 mm |
| Dec 07 21:00 | 0 mm |
| Dec 07 20:00 | 0 mm |
| Dec 07 19:00 | 0 mm |
| Dec 07 18:00 | 0 mm |
| Dec 07 17:00 | 0 mm |
| Dec 07 16:00 | 0 mm |
| Dec 07 15:00 | 0 mm |
| Dec 07 14:00 | 0 mm |
| Dec 07 13:00 | 0 mm |
| Dec 07 12:00 | 0 mm |
| Dec 07 11:00 | 0 mm |
| Dec 07 10:00 | 0 mm |
| Dec 07 09:00 | 0 mm |
| Dec 07 08:00 | 0 mm |
| Dec 07 07:00 | 0 mm |
| Dec 07 06:00 | 0 mm |
| Dec 07 05:00 | 0 mm |
| Dec 07 04:00 | 0 mm |
| Dec 07 03:00 | 0.381 mm |
| 12-07 | 0 mm |
| 12-06 | 0 mm |
| 12-05 | 0 mm |
| 12-04 | 0 mm |
| 12-03 | 0.381 mm |
| 12-02 | 0.762 mm |
| 12-01 | 0.381 mm |
| 11-30 | 0.762 mm |
| 12-07 | 0 mm |
| 12-06 | 0 mm |
| 12-05 | 0 mm |
| 12-04 | 0 mm |
| 12-03 | 0 mm |
| 12-02 | 0 mm |
| 12-01 | 0 mm |
| 11-30 | 0 mm |
| 11-29 | 0 mm |
| 11-28 | 0 mm |
| 11-27 | 0 mm |
| 11-26 | 0 mm |
| 11-25 | 0 mm |
| 11-24 | 0 mm |
| 11-23 | 0.381 mm |
| 11-22 | 0.762 mm |
| 11-21 | 0.381 mm |
| 11-20 | 0.762 mm |
| 11-19 | 2.413 mm |
| 11-18 | 1.524 mm |
| 11-17 | 3.429 mm |
| 11-16 | 0.762 mm |
| 11-15 | 0.762 mm |
| 11-14 | 0.381 mm |
| 11-13 | 3.302 mm |
| 11-12 | 4.572 mm |
| 11-11 | 0.381 mm |
| 11-10 | 0.381 mm |
| 11-09 | 0.381 mm |
| 11-08 | 0.381 mm |
| 11-07 | 2.159 mm |
Culture B
Culture A
Culture C
Culture D
Select devices by:
Parcel1
Device CM1b
Select
Sensors:
Depth: -0.3m
Device CM2b
Select
Sensors:
Depth: -0.6m
Parcel2
Device SM1a
Select
Sensors:
Depth: -0.3m
Device SM2a
Select
Sensors:
Depth: -0.6m
Parcel3
Device CD1b
Select
Sensors:
Depth: -0.3m
Device CD2b
Select
Sensors:
Depth: -0.6m
Parcel4
Device SX1a
Select
Sensors:
Depth: -0.3m
Device SX2a
Select
Sensors:
Depth: -0.6m
Parcel5
Device CX1a
Select
Sensors:
Depth: -0.3m
Device CX2a
Select
Sensors:
Depth: -0.6m
Parcel6
Device CX1b
Select
Sensors:
Depth: -0.3m
Device CX2b
Select
Sensors:
Depth: -0.6m
Parcel7
Device SX1b
Select
Sensors:
Depth: -0.3m
Device SX2b
Select
Sensors:
Depth: -0.6m
Parcel8
Device SN2b
Select
Sensors:
Depth: -0.6m
Device SN1a
Select
Sensors:
Depth: -0.3m
Temperature
Culture B
Parcel2
Parcel3
Culture A
Parcel4
Culture C
Parcel8
Culture D
Parcel1
Parcel5
Parcel6
Parcel7
Moisture
Culture B
Parcel2
Parcel3
Culture A
Parcel4
Culture C
Parcel8
Culture D
Parcel1
Parcel5
Parcel6
Parcel7