Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Mar 07 01:00 | 2.454 °C |
| Mar 07 00:00 | 1.9 °C |
| Mar 06 23:00 | 1.311 °C |
| Mar 06 22:00 | 0.982 °C |
| Mar 06 21:00 | 2.524 °C |
| Mar 06 20:00 | 6.396 °C |
| Mar 06 19:00 | 9.113 °C |
| Mar 06 18:00 | 11.895 °C |
| Mar 06 17:00 | 13.678 °C |
| Mar 06 16:00 | 14.822 °C |
| Mar 06 15:00 | 16.419 °C |
| Mar 06 14:00 | 16.107 °C |
| Mar 06 13:00 | 15.922 °C |
| Mar 06 12:00 | 15.355 °C |
| Mar 06 11:00 | 14.299 °C |
| Mar 06 10:00 | 8.499 °C |
| Mar 06 09:00 | 6.482 °C |
| Mar 06 08:00 | 5.492 °C |
| Mar 06 07:00 | 4.818 °C |
| Mar 06 06:00 | 4.033 °C |
| Mar 06 05:00 | 4.707 °C |
| Mar 06 04:00 | 3.744 °C |
| Mar 06 03:00 | 2.1 °C |
| Mar 06 02:00 | 1.9 °C |
| 03-06 | 2.0 °C |
| 03-05 | 3.707 °C |
| 03-04 | 7.859 °C |
| 03-03 | 3.241 °C |
| 03-02 | 3.869 °C |
| 03-01 | 3.615 °C |
| 02-28 | 1.309 °C |
| 02-27 | 0.641 °C |
| 03-06 | 2.0 °C |
| 03-05 | 3.707 °C |
| 03-04 | 7.859 °C |
| 03-03 | 3.241 °C |
| 03-02 | 3.869 °C |
| 03-01 | 3.615 °C |
| 02-28 | 1.309 °C |
| 02-27 | 0.641 °C |
| 02-26 | -1.006 °C |
| 02-25 | 0.873 °C |
| 02-24 | 1.665 °C |
| 02-23 | 6.861 °C |
| 02-22 | 6.704 °C |
| 02-21 | -0.15 °C |
| 02-20 | 1.881 °C |
| 02-19 | 1.583 °C |
| 02-18 | -2.047 °C |
| 02-17 | -0.614 °C |
| 02-16 | -0.902 °C |
| 02-15 | -2.612 °C |
| 02-14 | 5.095 °C |
| 02-13 | 1.51 °C |
| 02-12 | 7.367 °C |
| 02-11 | 6.601 °C |
| 02-10 | 1.001 °C |
| 02-09 | 3.35 °C |
| 02-08 | 5.2 °C |
| 02-07 | 1.251 °C |
| 02-06 | 5.718 °C |
| 02-05 | 4.7 °C |
| 02-04 | 3.349 °C |
Rain fall
| Date | Rain |
|---|---|
| Mar 07 01:00 | 0 mm |
| Mar 07 00:00 | 0 mm |
| Mar 06 23:00 | 0 mm |
| Mar 06 22:00 | 0 mm |
| Mar 06 21:00 | 0 mm |
| Mar 06 20:00 | 0 mm |
| Mar 06 19:00 | 0 mm |
| Mar 06 18:00 | 0 mm |
| Mar 06 17:00 | 0 mm |
| Mar 06 16:00 | 0 mm |
| Mar 06 15:00 | 0 mm |
| Mar 06 14:00 | 0 mm |
| Mar 06 13:00 | 0 mm |
| Mar 06 12:00 | 0 mm |
| Mar 06 11:00 | 0 mm |
| Mar 06 10:00 | 0 mm |
| Mar 06 09:00 | 0 mm |
| Mar 06 08:00 | 0 mm |
| Mar 06 07:00 | 0 mm |
| Mar 06 06:00 | 0 mm |
| Mar 06 05:00 | 0 mm |
| Mar 06 04:00 | 0 mm |
| Mar 06 03:00 | 0 mm |
| Mar 06 02:00 | 0 mm |
| 03-06 | 0 mm |
| 03-05 | 0 mm |
| 03-04 | 0 mm |
| 03-03 | 0 mm |
| 03-02 | 0 mm |
| 03-01 | 0 mm |
| 02-28 | 0 mm |
| 02-27 | 0 mm |
| 03-06 | 0 mm |
| 03-05 | 0 mm |
| 03-04 | 0 mm |
| 03-03 | 0 mm |
| 03-02 | 0 mm |
| 03-01 | 0 mm |
| 02-28 | 0 mm |
| 02-27 | 0 mm |
| 02-26 | 0 mm |
| 02-25 | 0 mm |
| 02-24 | 0 mm |
| 02-23 | 0 mm |
| 02-22 | 0 mm |
| 02-21 | 0 mm |
| 02-20 | 0 mm |
| 02-19 | 0 mm |
| 02-18 | 0 mm |
| 02-17 | 0 mm |
| 02-16 | 0 mm |
| 02-15 | 0 mm |
| 02-14 | 0 mm |
| 02-13 | 0 mm |
| 02-12 | 0 mm |
| 02-11 | 0 mm |
| 02-10 | 0.254 mm |
| 02-09 | 3.048 mm |
| 02-08 | 5.715 mm |
| 02-07 | 0.762 mm |
| 02-06 | 2.159 mm |
| 02-05 | 1.524 mm |
| 02-04 | 0.762 mm |
4 Cover crop mix, min till
3 Without covercrop, min till
8 Cover crop mix, strip till
7 Without cover crop, strip till
6 Monocot, strip till
1 Dicot, min till
2 Monocot, min till
5 Dicot, strip till
Select devices by: