Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Aug 10 21:00 | 26.8 °C |
| Aug 10 20:00 | 29.7 °C |
| Aug 10 19:00 | 32.7 °C |
| Aug 10 18:00 | 34.533 °C |
| Aug 10 17:00 | 35.433 °C |
| Aug 10 16:00 | 35.5 °C |
| Aug 10 15:00 | 35.8 °C |
| Aug 10 14:00 | 35.233 °C |
| Aug 10 13:00 | 34.333 °C |
| Aug 10 12:00 | 32.8 °C |
| Aug 10 11:00 | 31.5 °C |
| Aug 10 10:00 | 29.667 °C |
| Aug 10 09:00 | 27.0 °C |
| Aug 10 08:00 | 23.667 °C |
| Aug 10 07:00 | 19.433 °C |
| Aug 10 06:00 | 17.033 °C |
| Aug 10 05:00 | 17.7 °C |
| Aug 10 04:00 | 18.8 °C |
| Aug 10 03:00 | 18.933 °C |
| Aug 10 02:00 | 19.233 °C |
| Aug 10 01:00 | 19.533 °C |
| Aug 10 00:00 | 20.1 °C |
| Aug 09 23:00 | 21.1 °C |
| Aug 09 22:00 | 22.833 °C |
| 08-10 | 23.088 °C |
| 08-09 | 22.167 °C |
| 08-08 | 22.404 °C |
| 08-07 | 29.042 °C |
| 08-06 | 27.448 °C |
| 08-05 | 28.526 °C |
| 08-04 | 26.934 °C |
| 08-03 | 27.495 °C |
| 08-10 | 23.088 °C |
| 08-09 | 22.167 °C |
| 08-08 | 22.404 °C |
| 08-07 | 29.042 °C |
| 08-06 | 27.448 °C |
| 08-05 | 28.526 °C |
| 08-04 | 26.934 °C |
| 08-03 | 27.495 °C |
| 08-02 | 26.753 °C |
| 08-01 | 27.222 °C |
| 07-31 | 26.391 °C |
| 07-30 | 24.002 °C |
| 07-29 | 21.646 °C |
| 07-28 | 21.199 °C |
| 07-27 | 22.806 °C |
| 07-26 | 20.0 °C |
| 07-25 | 16.802 °C |
| 07-24 | 17.076 °C |
| 07-23 | 15.946 °C |
| 07-22 | 17.589 °C |
| 07-21 | 20.714 °C |
| 07-20 | 20.004 °C |
| 07-19 | 22.918 °C |
| 07-18 | 24.625 °C |
| 07-17 | 24.835 °C |
| 07-16 | 23.62 °C |
| 07-15 | 22.564 °C |
| 07-14 | 21.967 °C |
| 07-13 | 19.883 °C |
| 07-12 | 21.529 °C |
| 07-11 | 19.945 °C |
Rain fall
| Date | Rain |
|---|---|
| Aug 10 21:00 | 0.0 mm |
| Aug 10 20:00 | 0.0 mm |
| Aug 10 19:00 | 0.0 mm |
| Aug 10 18:00 | 0.0 mm |
| Aug 10 17:00 | 0.0 mm |
| Aug 10 16:00 | 0.0 mm |
| Aug 10 15:00 | 0.0 mm |
| Aug 10 14:00 | 0.0 mm |
| Aug 10 13:00 | 0.0 mm |
| Aug 10 12:00 | 0.0 mm |
| Aug 10 11:00 | 0.0 mm |
| Aug 10 10:00 | 0.0 mm |
| Aug 10 09:00 | 0.0 mm |
| Aug 10 08:00 | 0.0 mm |
| Aug 10 07:00 | 0.0 mm |
| Aug 10 06:00 | 0.0 mm |
| Aug 10 05:00 | 0.0 mm |
| Aug 10 04:00 | 0.0 mm |
| Aug 10 03:00 | 0.0 mm |
| Aug 10 02:00 | 0.0 mm |
| Aug 10 01:00 | 0.0 mm |
| Aug 10 00:00 | 0.0 mm |
| Aug 09 23:00 | 0.0 mm |
| Aug 09 22:00 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
| 08-05 | 0.0 mm |
| 08-04 | 0.0 mm |
| 08-03 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
| 08-05 | 0.0 mm |
| 08-04 | 0.0 mm |
| 08-03 | 0.0 mm |
| 08-02 | 0.0 mm |
| 08-01 | 0.0 mm |
| 07-31 | 0.0 mm |
| 07-30 | 0.0 mm |
| 07-29 | 0.0 mm |
| 07-28 | 0.0 mm |
| 07-27 | 0.0 mm |
| 07-26 | 0.0 mm |
| 07-25 | 0.0 mm |
| 07-24 | 0.0 mm |
| 07-23 | 0.508 mm |
| 07-22 | 0.0 mm |
| 07-21 | 0.0 mm |
| 07-20 | 0.0 mm |
| 07-19 | 1.016 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.524 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-12 | 0.0 mm |
| 07-11 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: