Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Apr 25 10:00 | 17.1 °C |
| Apr 25 09:00 | 14.867 °C |
| Apr 25 08:00 | 10.067 °C |
| Apr 25 07:00 | 6.833 °C |
| Apr 25 06:00 | 5.133 °C |
| Apr 25 05:00 | 5.8 °C |
| Apr 25 04:00 | 6.133 °C |
| Apr 25 03:00 | 7.133 °C |
| Apr 25 02:00 | 7.333 °C |
| Apr 25 01:00 | 8.633 °C |
| Apr 25 00:00 | 11.6 °C |
| Apr 24 23:00 | 9.333 °C |
| Apr 24 22:00 | 13.2 °C |
| Apr 24 21:00 | 13.9 °C |
| Apr 24 20:00 | 17.033 °C |
| Apr 24 19:00 | 18.967 °C |
| Apr 24 18:00 | 21.2 °C |
| Apr 24 17:00 | 22.0 °C |
| Apr 24 16:00 | 21.5 °C |
| Apr 24 15:00 | 21.5 °C |
| Apr 24 14:00 | 21.0 °C |
| Apr 24 13:00 | 19.833 °C |
| Apr 24 12:00 | 18.6 °C |
| Apr 24 11:00 | 17.5 °C |
| 04-23 | 11.473 °C |
| 04-22 | 9.989 °C |
| 04-21 | 9.11 °C |
| 04-20 | 7.193 °C |
| 04-19 | 12.666 °C |
| 04-18 | 10.263 °C |
| 04-17 | 10.862 °C |
| 04-23 | 11.473 °C |
| 04-22 | 9.989 °C |
| 04-21 | 9.11 °C |
| 04-20 | 7.193 °C |
| 04-19 | 12.666 °C |
| 04-18 | 10.263 °C |
| 04-17 | 10.862 °C |
| 04-16 | 12.795 °C |
| 04-15 | 13.99 °C |
| 04-14 | 12.077 °C |
| 04-13 | 11.166 °C |
| 04-12 | 8.817 °C |
| 04-11 | 5.623 °C |
| 04-10 | 5.827 °C |
| 04-09 | 2.804 °C |
| 04-08 | 4.249 °C |
| 04-07 | 7.086 °C |
| 04-06 | 7.282 °C |
| 04-05 | 13.117 °C |
| 04-04 | 10.317 °C |
| 04-03 | 10.255 °C |
| 04-02 | 11.338 °C |
| 04-01 | 7.428 °C |
| 03-31 | 7.361 °C |
| 03-30 | 4.467 °C |
| 03-29 | 5.924 °C |
| 03-28 | 8.276 °C |
| 03-27 | 8.921 °C |
| 03-26 | 9.189 °C |
| 03-25 | 10.05 °C |
Rain fall
| Date | Rain |
|---|---|
| Apr 25 10:00 | 0.0 mm |
| Apr 25 09:00 | 0.0 mm |
| Apr 25 08:00 | 0.0 mm |
| Apr 25 07:00 | 0.0 mm |
| Apr 25 06:00 | 0.0 mm |
| Apr 25 05:00 | 0.0 mm |
| Apr 25 04:00 | 0.0 mm |
| Apr 25 03:00 | 0.0 mm |
| Apr 25 02:00 | 0.0 mm |
| Apr 25 01:00 | 0.0 mm |
| Apr 25 00:00 | 0.0 mm |
| Apr 24 23:00 | 0.0 mm |
| Apr 24 22:00 | 0.0 mm |
| Apr 24 21:00 | 0.0 mm |
| Apr 24 20:00 | 0.0 mm |
| Apr 24 19:00 | 0.0 mm |
| Apr 24 18:00 | 0.0 mm |
| Apr 24 17:00 | 0.0 mm |
| Apr 24 16:00 | 0.0 mm |
| Apr 24 15:00 | 0.0 mm |
| Apr 24 14:00 | 0.0 mm |
| Apr 24 13:00 | 0.0 mm |
| Apr 24 12:00 | 0.0 mm |
| Apr 24 11:00 | 0.0 mm |
| 04-23 | 0.0 mm |
| 04-22 | 0.0 mm |
| 04-21 | 0.0 mm |
| 04-20 | 0.0 mm |
| 04-19 | 1.016 mm |
| 04-18 | 0.0 mm |
| 04-17 | 0.0 mm |
| 04-23 | 0.0 mm |
| 04-22 | 0.0 mm |
| 04-21 | 0.0 mm |
| 04-20 | 0.0 mm |
| 04-19 | 1.016 mm |
| 04-18 | 0.0 mm |
| 04-17 | 0.0 mm |
| 04-16 | 0.0 mm |
| 04-15 | 0.0 mm |
| 04-14 | 0.508 mm |
| 04-13 | 0.0 mm |
| 04-12 | 0.0 mm |
| 04-11 | 0.0 mm |
| 04-10 | 0.0 mm |
| 04-09 | 0.0 mm |
| 04-08 | 0.0 mm |
| 04-07 | 0.0 mm |
| 04-06 | 0.0 mm |
| 04-05 | 0.0 mm |
| 04-04 | 0.0 mm |
| 04-03 | 0.0 mm |
| 04-02 | 0.0 mm |
| 04-01 | 0.0 mm |
| 03-31 | 0.762 mm |
| 03-30 | 0.762 mm |
| 03-29 | 2.667 mm |
| 03-28 | 6.985 mm |
| 03-27 | 0.889 mm |
| 03-26 | 0.0 mm |
| 03-25 | 1.27 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: