Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Jun 28 19:00 | 36.4 °C |
| Jun 28 18:00 | 37.633 °C |
| Jun 28 17:00 | 38.933 °C |
| Jun 28 16:00 | 38.833 °C |
| Jun 28 15:00 | 38.933 °C |
| Jun 28 14:00 | 39.433 °C |
| Jun 28 13:00 | 38.233 °C |
| Jun 28 12:00 | 37.8 °C |
| Jun 28 11:00 | 35.8 °C |
| Jun 28 10:00 | 34.833 °C |
| Jun 28 09:00 | 32.6 °C |
| Jun 28 08:00 | 28.633 °C |
| Jun 28 07:00 | 26.4 °C |
| Jun 28 06:00 | 23.433 °C |
| Jun 28 05:00 | 22.667 °C |
| Jun 28 04:00 | 23.367 °C |
| Jun 28 03:00 | 24.633 °C |
| Jun 28 02:00 | 25.2 °C |
| Jun 28 01:00 | 25.233 °C |
| Jun 28 00:00 | 25.367 °C |
| Jun 27 23:00 | 26.333 °C |
| Jun 27 22:00 | 27.833 °C |
| Jun 27 21:00 | 29.7 °C |
| Jun 27 20:00 | 34.1 °C |
| 06-28 | 28.481 °C |
| 06-27 | 27.653 °C |
| 06-26 | 25.704 °C |
| 06-25 | 24.375 °C |
| 06-24 | 23.912 °C |
| 06-23 | 23.379 °C |
| 06-22 | 24.06 °C |
| 06-21 | 24.584 °C |
| 06-28 | 28.481 °C |
| 06-27 | 27.653 °C |
| 06-26 | 25.704 °C |
| 06-25 | 24.375 °C |
| 06-24 | 23.912 °C |
| 06-23 | 23.379 °C |
| 06-22 | 24.06 °C |
| 06-21 | 24.584 °C |
| 06-20 | 24.167 °C |
| 06-19 | 22.303 °C |
| 06-18 | 20.371 °C |
| 06-17 | 21.184 °C |
| 06-16 | 16.52 °C |
| 06-15 | 15.768 °C |
| 06-14 | 17.887 °C |
| 06-13 | 16.044 °C |
| 06-12 | 15.369 °C |
| 06-11 | 16.087 °C |
| 06-10 | 20.14 °C |
| 06-09 | 21.025 °C |
| 06-08 | 21.223 °C |
| 06-07 | 19.464 °C |
| 06-06 | 16.401 °C |
| 06-05 | 18.194 °C |
| 06-04 | 17.111 °C |
| 06-03 | 18.923 °C |
| 06-02 | 17.78 °C |
| 06-01 | 19.591 °C |
| 05-31 | 19.019 °C |
| 05-30 | 16.639 °C |
| 05-29 | 14.533 °C |
Rain fall
| Date | Rain |
|---|---|
| Jun 28 19:00 | 0.0 mm |
| Jun 28 18:00 | 0.0 mm |
| Jun 28 17:00 | 0.0 mm |
| Jun 28 16:00 | 0.0 mm |
| Jun 28 15:00 | 0.0 mm |
| Jun 28 14:00 | 0.0 mm |
| Jun 28 13:00 | 0.0 mm |
| Jun 28 12:00 | 0.0 mm |
| Jun 28 11:00 | 0.0 mm |
| Jun 28 10:00 | 0.0 mm |
| Jun 28 09:00 | 0.0 mm |
| Jun 28 08:00 | 0.0 mm |
| Jun 28 07:00 | 0.0 mm |
| Jun 28 06:00 | 0.0 mm |
| Jun 28 05:00 | 0.0 mm |
| Jun 28 04:00 | 0.0 mm |
| Jun 28 03:00 | 0.0 mm |
| Jun 28 02:00 | 0.0 mm |
| Jun 28 01:00 | 0.0 mm |
| Jun 28 00:00 | 0.0 mm |
| Jun 27 23:00 | 0.0 mm |
| Jun 27 22:00 | 0.0 mm |
| Jun 27 21:00 | 0.0 mm |
| Jun 27 20:00 | 0.0 mm |
| 06-28 | 0.0 mm |
| 06-27 | 0.0 mm |
| 06-26 | 0.0 mm |
| 06-25 | 0.0 mm |
| 06-24 | 0.0 mm |
| 06-23 | 0.0 mm |
| 06-22 | 0.0 mm |
| 06-21 | 0.0 mm |
| 06-28 | 0.0 mm |
| 06-27 | 0.0 mm |
| 06-26 | 0.0 mm |
| 06-25 | 0.0 mm |
| 06-24 | 0.0 mm |
| 06-23 | 0.0 mm |
| 06-22 | 0.0 mm |
| 06-21 | 0.0 mm |
| 06-20 | 0.0 mm |
| 06-19 | 0.0 mm |
| 06-18 | 0.0 mm |
| 06-17 | 0.0 mm |
| 06-16 | 0.0 mm |
| 06-15 | 0.0 mm |
| 06-14 | 0.0 mm |
| 06-13 | 0.0 mm |
| 06-12 | 0.0 mm |
| 06-11 | 6.604 mm |
| 06-10 | 0.0 mm |
| 06-09 | 0.0 mm |
| 06-08 | 0.0 mm |
| 06-07 | 0.0 mm |
| 06-06 | 0.0 mm |
| 06-05 | 0.0 mm |
| 06-04 | 0.508 mm |
| 06-03 | 0.0 mm |
| 06-02 | 2.032 mm |
| 06-01 | 0.0 mm |
| 05-31 | 0.0 mm |
| 05-30 | 0.0 mm |
| 05-29 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: