Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Aug 26 08:00 | 21.5 °C |
| Aug 26 07:00 | 19.733 °C |
| Aug 26 06:00 | 19.167 °C |
| Aug 26 05:00 | 19.433 °C |
| Aug 26 04:00 | 20.033 °C |
| Aug 26 03:00 | 20.5 °C |
| Aug 26 02:00 | 20.333 °C |
| Aug 26 01:00 | 21.633 °C |
| Aug 26 00:00 | 22.433 °C |
| Aug 25 23:00 | 24.1 °C |
| Aug 25 22:00 | 25.0 °C |
| Aug 25 21:00 | 25.733 °C |
| Aug 25 20:00 | 26.3 °C |
| Aug 25 19:00 | 27.6 °C |
| Aug 25 18:00 | 28.433 °C |
| Aug 25 17:00 | 30.6 °C |
| Aug 25 16:00 | 29.633 °C |
| Aug 25 15:00 | 30.033 °C |
| Aug 25 14:00 | 30.733 °C |
| Aug 25 13:00 | 31.8 °C |
| Aug 25 12:00 | 29.033 °C |
| Aug 25 11:00 | 29.133 °C |
| Aug 25 10:00 | 25.633 °C |
| Aug 25 09:00 | 21.933 °C |
| 08-25 | 20.665 °C |
| 08-24 | 19.666 °C |
| 08-23 | 19.583 °C |
| 08-22 | 21.325 °C |
| 08-21 | 24.424 °C |
| 08-20 | 25.618 °C |
| 08-19 | 19.566 °C |
| 08-25 | 20.665 °C |
| 08-24 | 19.666 °C |
| 08-23 | 19.583 °C |
| 08-22 | 21.325 °C |
| 08-21 | 24.424 °C |
| 08-20 | 25.618 °C |
| 08-19 | 19.566 °C |
| 08-18 | 19.252 °C |
| 08-17 | 24.73 °C |
| 08-16 | 23.081 °C |
| 08-15 | 22.553 °C |
| 08-14 | 20.717 °C |
| 08-13 | 20.754 °C |
| 08-12 | 21.062 °C |
| 08-11 | 25.662 °C |
| 08-10 | 23.088 °C |
| 08-09 | 22.167 °C |
| 08-08 | 22.404 °C |
| 08-07 | 29.042 °C |
| 08-06 | 27.448 °C |
| 08-05 | 28.526 °C |
| 08-04 | 26.934 °C |
| 08-03 | 27.495 °C |
| 08-02 | 26.753 °C |
| 08-01 | 27.222 °C |
| 07-31 | 26.391 °C |
| 07-30 | 24.002 °C |
| 07-29 | 21.646 °C |
| 07-28 | 21.199 °C |
| 07-27 | 22.806 °C |
Rain fall
| Date | Rain |
|---|---|
| Aug 26 08:00 | 0.0 mm |
| Aug 26 07:00 | 0.0 mm |
| Aug 26 06:00 | 0.0 mm |
| Aug 26 05:00 | 0.0 mm |
| Aug 26 04:00 | 0.0 mm |
| Aug 26 03:00 | 0.0 mm |
| Aug 26 02:00 | 0.0 mm |
| Aug 26 01:00 | 0.0 mm |
| Aug 26 00:00 | 0.0 mm |
| Aug 25 23:00 | 0.0 mm |
| Aug 25 22:00 | 0.0 mm |
| Aug 25 21:00 | 0.0 mm |
| Aug 25 20:00 | 0.0 mm |
| Aug 25 19:00 | 0.0 mm |
| Aug 25 18:00 | 0.0 mm |
| Aug 25 17:00 | 0.0 mm |
| Aug 25 16:00 | 0.0 mm |
| Aug 25 15:00 | 0.0 mm |
| Aug 25 14:00 | 0.0 mm |
| Aug 25 13:00 | 0.0 mm |
| Aug 25 12:00 | 0.0 mm |
| Aug 25 11:00 | 0.0 mm |
| Aug 25 10:00 | 0.0 mm |
| Aug 25 09:00 | 0.0 mm |
| 08-25 | 0.0 mm |
| 08-24 | 0.0 mm |
| 08-23 | 0.0 mm |
| 08-22 | 0.508 mm |
| 08-21 | 0.0 mm |
| 08-20 | 0.0 mm |
| 08-19 | 0.0 mm |
| 08-25 | 0.0 mm |
| 08-24 | 0.0 mm |
| 08-23 | 0.0 mm |
| 08-22 | 0.508 mm |
| 08-21 | 0.0 mm |
| 08-20 | 0.0 mm |
| 08-19 | 0.0 mm |
| 08-18 | 1.778 mm |
| 08-17 | 0.0 mm |
| 08-16 | 0.0 mm |
| 08-15 | 0.0 mm |
| 08-14 | 0.0 mm |
| 08-13 | 0.0 mm |
| 08-12 | 0.0 mm |
| 08-11 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
| 08-05 | 0.0 mm |
| 08-04 | 0.0 mm |
| 08-03 | 0.0 mm |
| 08-02 | 0.0 mm |
| 08-01 | 0.0 mm |
| 07-31 | 0.0 mm |
| 07-30 | 0.0 mm |
| 07-29 | 0.0 mm |
| 07-28 | 0.0 mm |
| 07-27 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: