Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Sep 05 10:00 | 26.6 °C |
| Sep 05 09:00 | 23.4 °C |
| Sep 05 08:00 | 20.567 °C |
| Sep 05 07:00 | 17.633 °C |
| Sep 05 06:00 | 17.833 °C |
| Sep 05 05:00 | 18.2 °C |
| Sep 05 04:00 | 19.033 °C |
| Sep 05 03:00 | 20.133 °C |
| Sep 05 02:00 | 20.2 °C |
| Sep 05 01:00 | 22.633 °C |
| Sep 05 00:00 | 23.1 °C |
| Sep 04 23:00 | 23.4 °C |
| Sep 04 22:00 | 23.133 °C |
| Sep 04 21:00 | 24.167 °C |
| Sep 04 20:00 | 25.867 °C |
| Sep 04 19:00 | 28.3 °C |
| Sep 04 18:00 | 29.1 °C |
| Sep 04 17:00 | 29.467 °C |
| Sep 04 16:00 | 28.633 °C |
| Sep 04 15:00 | 29.167 °C |
| Sep 04 14:00 | 29.6 °C |
| Sep 04 13:00 | 29.433 °C |
| Sep 04 12:00 | 27.0 °C |
| Sep 04 11:00 | 25.133 °C |
| 09-04 | 19.789 °C |
| 09-03 | 19.268 °C |
| 09-02 | 18.348 °C |
| 09-01 | 21.965 °C |
| 08-31 | 23.403 °C |
| 08-30 | 19.824 °C |
| 08-29 | 22.445 °C |
| 09-04 | 19.789 °C |
| 09-03 | 19.268 °C |
| 09-02 | 18.348 °C |
| 09-01 | 21.965 °C |
| 08-31 | 23.403 °C |
| 08-30 | 19.824 °C |
| 08-29 | 22.445 °C |
| 08-28 | 20.627 °C |
| 08-27 | 18.643 °C |
| 08-26 | 22.388 °C |
| 08-25 | 20.665 °C |
| 08-24 | 19.666 °C |
| 08-23 | 19.583 °C |
| 08-22 | 21.325 °C |
| 08-21 | 24.424 °C |
| 08-20 | 25.618 °C |
| 08-19 | 19.566 °C |
| 08-18 | 19.252 °C |
| 08-17 | 24.73 °C |
| 08-16 | 23.081 °C |
| 08-15 | 22.553 °C |
| 08-14 | 20.717 °C |
| 08-13 | 20.754 °C |
| 08-12 | 21.062 °C |
| 08-11 | 25.662 °C |
| 08-10 | 23.088 °C |
| 08-09 | 22.167 °C |
| 08-08 | 22.404 °C |
| 08-07 | 29.042 °C |
| 08-06 | 27.448 °C |
Rain fall
| Date | Rain |
|---|---|
| Sep 05 10:00 | 0.0 mm |
| Sep 05 09:00 | 0.0 mm |
| Sep 05 08:00 | 0.0 mm |
| Sep 05 07:00 | 0.0 mm |
| Sep 05 06:00 | 0.0 mm |
| Sep 05 05:00 | 0.0 mm |
| Sep 05 04:00 | 0.0 mm |
| Sep 05 03:00 | 0.0 mm |
| Sep 05 02:00 | 0.0 mm |
| Sep 05 01:00 | 0.0 mm |
| Sep 05 00:00 | 0.0 mm |
| Sep 04 23:00 | 0.0 mm |
| Sep 04 22:00 | 0.0 mm |
| Sep 04 21:00 | 0.0 mm |
| Sep 04 20:00 | 0.0 mm |
| Sep 04 19:00 | 0.0 mm |
| Sep 04 18:00 | 0.0 mm |
| Sep 04 17:00 | 0.0 mm |
| Sep 04 16:00 | 0.0 mm |
| Sep 04 15:00 | 0.0 mm |
| Sep 04 14:00 | 0.0 mm |
| Sep 04 13:00 | 0.0 mm |
| Sep 04 12:00 | 0.0 mm |
| Sep 04 11:00 | 0.0 mm |
| 09-04 | 0.0 mm |
| 09-03 | 0.762 mm |
| 09-02 | 0.0 mm |
| 09-01 | 5.588 mm |
| 08-31 | 0.0 mm |
| 08-30 | 0.0 mm |
| 08-29 | 0.508 mm |
| 09-04 | 0.0 mm |
| 09-03 | 0.762 mm |
| 09-02 | 0.0 mm |
| 09-01 | 5.588 mm |
| 08-31 | 0.0 mm |
| 08-30 | 0.0 mm |
| 08-29 | 0.508 mm |
| 08-28 | 0.0 mm |
| 08-27 | 1.016 mm |
| 08-26 | 0.0 mm |
| 08-25 | 0.0 mm |
| 08-24 | 0.0 mm |
| 08-23 | 0.0 mm |
| 08-22 | 0.508 mm |
| 08-21 | 0.0 mm |
| 08-20 | 0.0 mm |
| 08-19 | 0.0 mm |
| 08-18 | 1.778 mm |
| 08-17 | 0.0 mm |
| 08-16 | 0.0 mm |
| 08-15 | 0.0 mm |
| 08-14 | 0.0 mm |
| 08-13 | 0.0 mm |
| 08-12 | 0.0 mm |
| 08-11 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: