Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Jul 20 02:00 | 18.2 °C |
| Jul 20 01:00 | 19.467 °C |
| Jul 20 00:00 | 21.1 °C |
| Jul 19 23:00 | 21.4 °C |
| Jul 19 22:00 | 21.4 °C |
| Jul 19 21:00 | 22.033 °C |
| Jul 19 20:00 | 22.767 °C |
| Jul 19 19:00 | 22.9 °C |
| Jul 19 18:00 | 25.967 °C |
| Jul 19 17:00 | 31.4 °C |
| Jul 19 16:00 | 30.833 °C |
| Jul 19 15:00 | 30.467 °C |
| Jul 19 14:00 | 29.333 °C |
| Jul 19 13:00 | 27.6 °C |
| Jul 19 12:00 | 23.5 °C |
| Jul 19 11:00 | 22.767 °C |
| Jul 19 10:00 | 22.033 °C |
| Jul 19 09:00 | 21.767 °C |
| Jul 19 08:00 | 22.633 °C |
| Jul 19 07:00 | 23.0 °C |
| Jul 19 06:00 | 22.033 °C |
| Jul 19 05:00 | 21.8 °C |
| Jul 19 04:00 | 22.433 °C |
| Jul 19 03:00 | 23.3 °C |
| 07-19 | 22.918 °C |
| 07-18 | 24.625 °C |
| 07-17 | 24.835 °C |
| 07-16 | 23.62 °C |
| 07-15 | 22.564 °C |
| 07-14 | 21.967 °C |
| 07-13 | 19.883 °C |
| 07-19 | 22.918 °C |
| 07-18 | 24.625 °C |
| 07-17 | 24.835 °C |
| 07-16 | 23.62 °C |
| 07-15 | 22.564 °C |
| 07-14 | 21.967 °C |
| 07-13 | 19.883 °C |
| 07-12 | 21.529 °C |
| 07-11 | 19.945 °C |
| 07-10 | 19.768 °C |
| 07-09 | 18.155 °C |
| 07-08 | 21.912 °C |
| 07-07 | 19.488 °C |
| 07-06 | 20.747 °C |
| 07-05 | 20.048 °C |
| 07-04 | 20.189 °C |
| 07-03 | 23.249 °C |
| 07-02 | 24.669 °C |
| 07-01 | 26.341 °C |
| 06-30 | 28.997 °C |
| 06-29 | 28.783 °C |
| 06-28 | 28.481 °C |
| 06-27 | 27.653 °C |
| 06-26 | 25.704 °C |
| 06-25 | 24.375 °C |
| 06-24 | 23.912 °C |
| 06-23 | 23.379 °C |
| 06-22 | 24.06 °C |
| 06-21 | 24.584 °C |
| 06-20 | 24.167 °C |
Rain fall
| Date | Rain |
|---|---|
| Jul 20 02:00 | 0.0 mm |
| Jul 20 01:00 | 0.0 mm |
| Jul 20 00:00 | 0.0 mm |
| Jul 19 23:00 | 0.0 mm |
| Jul 19 22:00 | 0.0 mm |
| Jul 19 21:00 | 0.0 mm |
| Jul 19 20:00 | 0.0 mm |
| Jul 19 19:00 | 0.0 mm |
| Jul 19 18:00 | 0.0 mm |
| Jul 19 17:00 | 0.0 mm |
| Jul 19 16:00 | 0.0 mm |
| Jul 19 15:00 | 0.0 mm |
| Jul 19 14:00 | 0.0 mm |
| Jul 19 13:00 | 0.0 mm |
| Jul 19 12:00 | 0.508 mm |
| Jul 19 11:00 | 0.0 mm |
| Jul 19 10:00 | 0.508 mm |
| Jul 19 09:00 | 0.0 mm |
| Jul 19 08:00 | 0.0 mm |
| Jul 19 07:00 | 0.0 mm |
| Jul 19 06:00 | 0.0 mm |
| Jul 19 05:00 | 0.0 mm |
| Jul 19 04:00 | 0.0 mm |
| Jul 19 03:00 | 0.0 mm |
| 07-19 | 1.016 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.524 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-19 | 1.016 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.524 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-12 | 0.0 mm |
| 07-11 | 0.0 mm |
| 07-10 | 0.0 mm |
| 07-09 | 0.0 mm |
| 07-08 | 0.508 mm |
| 07-07 | 0.0 mm |
| 07-06 | 0.0 mm |
| 07-05 | 0.0 mm |
| 07-04 | 0.0 mm |
| 07-03 | 0.0 mm |
| 07-02 | 0.0 mm |
| 07-01 | 0.254 mm |
| 06-30 | 0.0 mm |
| 06-29 | 0.0 mm |
| 06-28 | 0.0 mm |
| 06-27 | 0.0 mm |
| 06-26 | 0.0 mm |
| 06-25 | 0.0 mm |
| 06-24 | 0.0 mm |
| 06-23 | 0.0 mm |
| 06-22 | 0.0 mm |
| 06-21 | 0.0 mm |
| 06-20 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: