Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Oct 16 16:00 | 16.033 °C |
| Oct 16 15:00 | 16.3 °C |
| Oct 16 14:00 | 17.367 °C |
| Oct 16 13:00 | 17.3 °C |
| Oct 16 12:00 | 16.4 °C |
| Oct 16 11:00 | 15.3 °C |
| Oct 16 10:00 | 13.7 °C |
| Oct 16 09:00 | 10.3 °C |
| Oct 16 08:00 | 6.933 °C |
| Oct 16 07:00 | 5.3 °C |
| Oct 16 06:00 | 5.2 °C |
| Oct 16 05:00 | 5.5 °C |
| Oct 16 04:00 | 5.7 °C |
| Oct 16 03:00 | 6.667 °C |
| Oct 16 02:00 | 6.3 °C |
| Oct 16 01:00 | 5.5 °C |
| Oct 16 00:00 | 4.5 °C |
| Oct 15 23:00 | 4.767 °C |
| Oct 15 22:00 | 4.8 °C |
| Oct 15 21:00 | 5.5 °C |
| Oct 15 20:00 | 6.467 °C |
| Oct 15 19:00 | 7.667 °C |
| Oct 15 18:00 | 10.333 °C |
| Oct 15 17:00 | 12.0 °C |
| 10-16 | 8.715 °C |
| 10-15 | 8.223 °C |
| 10-14 | 6.017 °C |
| 10-13 | 8.556 °C |
| 10-12 | 9.831 °C |
| 10-11 | 13.712 °C |
| 10-10 | 13.716 °C |
| 10-09 | 16.405 °C |
| 10-16 | 8.715 °C |
| 10-15 | 8.223 °C |
| 10-14 | 6.017 °C |
| 10-13 | 8.556 °C |
| 10-12 | 9.831 °C |
| 10-11 | 13.712 °C |
| 10-10 | 13.716 °C |
| 10-09 | 16.405 °C |
| 10-08 | 14.816 °C |
| 10-07 | 12.914 °C |
| 10-06 | 12.319 °C |
| 10-05 | 12.502 °C |
| 10-04 | 12.953 °C |
| 10-03 | 13.139 °C |
| 10-02 | 13.531 °C |
| 10-01 | 14.106 °C |
| 09-30 | 14.173 °C |
| 09-29 | 14.843 °C |
| 09-28 | 14.667 °C |
| 09-27 | 13.304 °C |
| 09-26 | 12.008 °C |
| 09-25 | 9.654 °C |
| 09-24 | 8.985 °C |
| 09-23 | 10.751 °C |
| 09-22 | 13.224 °C |
| 09-21 | 17.94 °C |
| 09-20 | 17.299 °C |
| 09-19 | 16.206 °C |
| 09-18 | 16.755 °C |
| 09-17 | 17.353 °C |
| 09-16 | 16.849 °C |
Rain fall
| Date | Rain |
|---|---|
| Oct 16 16:00 | 0.0 mm |
| Oct 16 15:00 | 0.0 mm |
| Oct 16 14:00 | 0.0 mm |
| Oct 16 13:00 | 0.0 mm |
| Oct 16 12:00 | 0.0 mm |
| Oct 16 11:00 | 0.0 mm |
| Oct 16 10:00 | 0.0 mm |
| Oct 16 09:00 | 0.0 mm |
| Oct 16 08:00 | 0.0 mm |
| Oct 16 07:00 | 0.0 mm |
| Oct 16 06:00 | 0.0 mm |
| Oct 16 05:00 | 0.0 mm |
| Oct 16 04:00 | 0.0 mm |
| Oct 16 03:00 | 0.0 mm |
| Oct 16 02:00 | 0.0 mm |
| Oct 16 01:00 | 0.0 mm |
| Oct 16 00:00 | 0.0 mm |
| Oct 15 23:00 | 0.0 mm |
| Oct 15 22:00 | 0.0 mm |
| Oct 15 21:00 | 0.0 mm |
| Oct 15 20:00 | 0.0 mm |
| Oct 15 19:00 | 0.0 mm |
| Oct 15 18:00 | 0.0 mm |
| Oct 15 17:00 | 0.0 mm |
| 10-16 | 0.0 mm |
| 10-15 | 0.0 mm |
| 10-14 | 0.0 mm |
| 10-13 | 0.0 mm |
| 10-12 | 0.0 mm |
| 10-11 | 10.414 mm |
| 10-10 | 0.0 mm |
| 10-09 | 0.0 mm |
| 10-16 | 0.0 mm |
| 10-15 | 0.0 mm |
| 10-14 | 0.0 mm |
| 10-13 | 0.0 mm |
| 10-12 | 0.0 mm |
| 10-11 | 10.414 mm |
| 10-10 | 0.0 mm |
| 10-09 | 0.0 mm |
| 10-08 | 0.0 mm |
| 10-07 | 0.0 mm |
| 10-06 | 0.0 mm |
| 10-05 | 0.0 mm |
| 10-04 | 0.0 mm |
| 10-03 | 0.0 mm |
| 10-02 | 0.0 mm |
| 10-01 | 0.0 mm |
| 09-30 | 0.0 mm |
| 09-29 | 0.0 mm |
| 09-28 | 0.0 mm |
| 09-27 | 0.0 mm |
| 09-26 | 0.0 mm |
| 09-25 | 0.508 mm |
| 09-24 | 0.0 mm |
| 09-23 | 0.0 mm |
| 09-22 | 0.0 mm |
| 09-21 | 0.0 mm |
| 09-20 | 0.0 mm |
| 09-19 | 0.0 mm |
| 09-18 | 0.0 mm |
| 09-17 | 0.0 mm |
| 09-16 | 0.0 mm |
1 Dicot, min till
2 Monocot, min till
3 Without covercrop, min till
4 Cover crop mix, min till
5 Dicot, strip till
6 Monocot, strip till
7 Without cover crop, strip till
8 Cover crop mix, strip till
Select devices by depth: