Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| May 26 02:00 | 15.233 °C |
| May 26 01:00 | 15.033 °C |
| May 26 00:00 | 16.867 °C |
| May 25 23:00 | 16.133 °C |
| May 25 22:00 | 19.233 °C |
| May 25 21:00 | 21.533 °C |
| May 25 20:00 | 23.367 °C |
| May 25 19:00 | 25.9 °C |
| May 25 18:00 | 26.933 °C |
| May 25 17:00 | 27.767 °C |
| May 25 16:00 | 27.933 °C |
| May 25 15:00 | 28.067 °C |
| May 25 14:00 | 27.533 °C |
| May 25 13:00 | 27.433 °C |
| May 25 12:00 | 27.333 °C |
| May 25 11:00 | 26.533 °C |
| May 25 10:00 | 24.933 °C |
| May 25 09:00 | 23.4 °C |
| May 25 08:00 | 21.833 °C |
| May 25 07:00 | 20.867 °C |
| May 25 06:00 | 16.8 °C |
| May 25 05:00 | 15.433 °C |
| May 25 04:00 | 15.133 °C |
| May 25 03:00 | 15.833 °C |
| 05-24 | 20.277 °C |
| 05-23 | 17.763 °C |
| 05-22 | 16.816 °C |
| 05-21 | 15.83 °C |
| 05-20 | 16.714 °C |
| 05-19 | 14.101 °C |
| 05-18 | 10.861 °C |
| 05-24 | 20.277 °C |
| 05-23 | 17.763 °C |
| 05-22 | 16.816 °C |
| 05-21 | 15.83 °C |
| 05-20 | 16.714 °C |
| 05-19 | 14.101 °C |
| 05-18 | 10.861 °C |
| 05-17 | 9.765 °C |
| 05-16 | 11.136 °C |
| 05-15 | 10.723 °C |
| 05-14 | 10.825 °C |
| 05-13 | 9.164 °C |
| 05-12 | 8.021 °C |
| 05-11 | 12.257 °C |
| 05-10 | 14.646 °C |
| 05-09 | 11.659 °C |
| 05-08 | 13.705 °C |
| 05-07 | 14.081 °C |
| 05-06 | 15.304 °C |
| 05-05 | 15.621 °C |
| 05-04 | 15.178 °C |
| 05-03 | 12.848 °C |
| 05-02 | 12.879 °C |
| 05-01 | 12.401 °C |
| 04-30 | 8.824 °C |
| 04-29 | 5.762 °C |
| 04-28 | 8.64 °C |
| 04-27 | 9.35 °C |
| 04-26 | 7.154 °C |
| 04-25 | 10.812 °C |
Rain fall
| Date | Rain |
|---|---|
| May 26 02:00 | 0.0 mm |
| May 26 01:00 | 0.0 mm |
| May 26 00:00 | 0.0 mm |
| May 25 23:00 | 0.0 mm |
| May 25 22:00 | 0.0 mm |
| May 25 21:00 | 0.0 mm |
| May 25 20:00 | 0.0 mm |
| May 25 19:00 | 0.0 mm |
| May 25 18:00 | 0.0 mm |
| May 25 17:00 | 0.0 mm |
| May 25 16:00 | 0.0 mm |
| May 25 15:00 | 0.0 mm |
| May 25 14:00 | 0.0 mm |
| May 25 13:00 | 0.0 mm |
| May 25 12:00 | 0.0 mm |
| May 25 11:00 | 0.0 mm |
| May 25 10:00 | 0.0 mm |
| May 25 09:00 | 0.0 mm |
| May 25 08:00 | 0.0 mm |
| May 25 07:00 | 0.0 mm |
| May 25 06:00 | 0.0 mm |
| May 25 05:00 | 0.0 mm |
| May 25 04:00 | 0.0 mm |
| May 25 03:00 | 0.0 mm |
| 05-24 | 0.0 mm |
| 05-23 | 0.0 mm |
| 05-22 | 0.0 mm |
| 05-21 | 0.0 mm |
| 05-20 | 0.0 mm |
| 05-19 | 0.0 mm |
| 05-18 | 0.0 mm |
| 05-24 | 0.0 mm |
| 05-23 | 0.0 mm |
| 05-22 | 0.0 mm |
| 05-21 | 0.0 mm |
| 05-20 | 0.0 mm |
| 05-19 | 0.0 mm |
| 05-18 | 0.0 mm |
| 05-17 | 0.0 mm |
| 05-16 | 0.508 mm |
| 05-15 | 17.272 mm |
| 05-14 | 14.732 mm |
| 05-13 | 0.0 mm |
| 05-12 | 0.0 mm |
| 05-11 | 2.032 mm |
| 05-10 | 3.048 mm |
| 05-09 | 0.0 mm |
| 05-08 | 0.0 mm |
| 05-07 | 0.0 mm |
| 05-06 | 0.0 mm |
| 05-05 | 0.0 mm |
| 05-04 | 0.0 mm |
| 05-03 | 0.0 mm |
| 05-02 | 0.0 mm |
| 05-01 | 0.0 mm |
| 04-30 | 0.0 mm |
| 04-29 | 0.0 mm |
| 04-28 | 0.0 mm |
| 04-27 | 0.0 mm |
| 04-26 | 0.0 mm |
| 04-25 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: