Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Sep 10 03:00 | 15.333 °C |
| Sep 10 02:00 | 15.533 °C |
| Sep 10 01:00 | 16.633 °C |
| Sep 10 00:00 | 18.133 °C |
| Sep 09 23:00 | 21.133 °C |
| Sep 09 22:00 | 22.433 °C |
| Sep 09 21:00 | 23.033 °C |
| Sep 09 20:00 | 24.533 °C |
| Sep 09 19:00 | 29.9 °C |
| Sep 09 18:00 | 32.4 °C |
| Sep 09 17:00 | 34.333 °C |
| Sep 09 16:00 | 34.333 °C |
| Sep 09 15:00 | 33.767 °C |
| Sep 09 14:00 | 33.6 °C |
| Sep 09 13:00 | 32.133 °C |
| Sep 09 12:00 | 30.9 °C |
| Sep 09 11:00 | 29.667 °C |
| Sep 09 10:00 | 27.733 °C |
| Sep 09 09:00 | 24.367 °C |
| Sep 09 08:00 | 20.933 °C |
| Sep 09 07:00 | 15.033 °C |
| Sep 09 06:00 | 15.333 °C |
| Sep 09 05:00 | 15.233 °C |
| Sep 09 04:00 | 15.633 °C |
| 09-09 | 20.83 °C |
| 09-08 | 17.836 °C |
| 09-07 | 13.535 °C |
| 09-06 | 15.879 °C |
| 09-05 | 19.344 °C |
| 09-04 | 19.663 °C |
| 09-03 | 18.697 °C |
| 09-09 | 20.83 °C |
| 09-08 | 17.836 °C |
| 09-07 | 13.535 °C |
| 09-06 | 15.879 °C |
| 09-05 | 19.344 °C |
| 09-04 | 19.663 °C |
| 09-03 | 18.697 °C |
| 09-02 | 16.617 °C |
| 09-01 | 20.206 °C |
| 08-31 | 20.194 °C |
| 08-30 | 18.181 °C |
| 08-29 | 22.031 °C |
| 08-28 | 20.902 °C |
| 08-27 | 19.945 °C |
| 08-26 | 20.529 °C |
| 08-25 | 19.672 °C |
| 08-24 | 16.448 °C |
| 08-23 | 15.56 °C |
| 08-22 | 19.228 °C |
| 08-21 | 20.594 °C |
| 08-20 | 21.637 °C |
| 08-19 | 19.072 °C |
| 08-18 | 16.776 °C |
| 08-17 | 21.538 °C |
| 08-16 | 20.997 °C |
| 08-15 | 20.015 °C |
| 08-14 | 18.884 °C |
| 08-13 | 18.805 °C |
| 08-12 | 19.009 °C |
| 08-11 | 23.409 °C |
Rain fall
| Date | Rain |
|---|---|
| Sep 10 03:00 | 0.508 mm |
| Sep 10 02:00 | 0.508 mm |
| Sep 10 01:00 | 1.27 mm |
| Sep 10 00:00 | 1.27 mm |
| Sep 09 23:00 | 0.0 mm |
| Sep 09 22:00 | 0.0 mm |
| Sep 09 21:00 | 0.0 mm |
| Sep 09 20:00 | 0.0 mm |
| Sep 09 19:00 | 0.0 mm |
| Sep 09 18:00 | 0.0 mm |
| Sep 09 17:00 | 0.0 mm |
| Sep 09 16:00 | 0.0 mm |
| Sep 09 15:00 | 0.0 mm |
| Sep 09 14:00 | 0.0 mm |
| Sep 09 13:00 | 0.0 mm |
| Sep 09 12:00 | 0.0 mm |
| Sep 09 11:00 | 0.0 mm |
| Sep 09 10:00 | 0.0 mm |
| Sep 09 09:00 | 0.0 mm |
| Sep 09 08:00 | 0.0 mm |
| Sep 09 07:00 | 0.0 mm |
| Sep 09 06:00 | 0.0 mm |
| Sep 09 05:00 | 0.0 mm |
| Sep 09 04:00 | 0.0 mm |
| 09-09 | 0.0 mm |
| 09-08 | 0.0 mm |
| 09-07 | 0.0 mm |
| 09-06 | 0.0 mm |
| 09-05 | 0.762 mm |
| 09-04 | 0.0 mm |
| 09-03 | 0.0 mm |
| 09-09 | 0.0 mm |
| 09-08 | 0.0 mm |
| 09-07 | 0.0 mm |
| 09-06 | 0.0 mm |
| 09-05 | 0.762 mm |
| 09-04 | 0.0 mm |
| 09-03 | 0.0 mm |
| 09-02 | 0.0 mm |
| 09-01 | 0.0 mm |
| 08-31 | 0.0 mm |
| 08-30 | 0.0 mm |
| 08-29 | 0.508 mm |
| 08-28 | 0.0 mm |
| 08-27 | 0.0 mm |
| 08-26 | 0.0 mm |
| 08-25 | 0.0 mm |
| 08-24 | 0.0 mm |
| 08-23 | 0.0 mm |
| 08-22 | 0.0 mm |
| 08-21 | 1.016 mm |
| 08-20 | 0.508 mm |
| 08-19 | 0.508 mm |
| 08-18 | 0.0 mm |
| 08-17 | 1.778 mm |
| 08-16 | 0.0 mm |
| 08-15 | 0.0 mm |
| 08-14 | 0.0 mm |
| 08-13 | 0.0 mm |
| 08-12 | 0.0 mm |
| 08-11 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: