Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Aug 10 21:00 | 25.767 °C |
| Aug 10 20:00 | 29.667 °C |
| Aug 10 19:00 | 34.333 °C |
| Aug 10 18:00 | 35.567 °C |
| Aug 10 17:00 | 36.8 °C |
| Aug 10 16:00 | 34.967 °C |
| Aug 10 15:00 | 36.033 °C |
| Aug 10 14:00 | 35.6 °C |
| Aug 10 13:00 | 34.567 °C |
| Aug 10 12:00 | 33.767 °C |
| Aug 10 11:00 | 31.233 °C |
| Aug 10 10:00 | 29.067 °C |
| Aug 10 09:00 | 25.0 °C |
| Aug 10 08:00 | 21.333 °C |
| Aug 10 07:00 | 17.533 °C |
| Aug 10 06:00 | 14.633 °C |
| Aug 10 05:00 | 15.1 °C |
| Aug 10 04:00 | 15.333 °C |
| Aug 10 03:00 | 16.433 °C |
| Aug 10 02:00 | 16.2 °C |
| Aug 10 01:00 | 17.0 °C |
| Aug 10 00:00 | 18.133 °C |
| Aug 09 23:00 | 18.633 °C |
| Aug 09 22:00 | 19.733 °C |
| 08-10 | 21.173 °C |
| 08-09 | 19.565 °C |
| 08-08 | 22.258 °C |
| 08-07 | 24.891 °C |
| 08-06 | 25.278 °C |
| 08-05 | 25.721 °C |
| 08-04 | 25.967 °C |
| 08-03 | 25.134 °C |
| 08-10 | 21.173 °C |
| 08-09 | 19.565 °C |
| 08-08 | 22.258 °C |
| 08-07 | 24.891 °C |
| 08-06 | 25.278 °C |
| 08-05 | 25.721 °C |
| 08-04 | 25.967 °C |
| 08-03 | 25.134 °C |
| 08-02 | 24.596 °C |
| 08-01 | 24.589 °C |
| 07-31 | 24.187 °C |
| 07-30 | 23.499 °C |
| 07-29 | 20.049 °C |
| 07-28 | 18.57 °C |
| 07-27 | 23.198 °C |
| 07-26 | 19.448 °C |
| 07-25 | 15.151 °C |
| 07-24 | 15.612 °C |
| 07-23 | 17.964 °C |
| 07-22 | 16.762 °C |
| 07-21 | 16.766 °C |
| 07-20 | 16.387 °C |
| 07-19 | 22.034 °C |
| 07-18 | 21.716 °C |
| 07-17 | 23.164 °C |
| 07-16 | 22.156 °C |
| 07-15 | 22.174 °C |
| 07-14 | 21.292 °C |
| 07-13 | 19.237 °C |
| 07-12 | 16.948 °C |
| 07-11 | 18.996 °C |
Rain fall
| Date | Rain |
|---|---|
| Aug 10 21:00 | 0.0 mm |
| Aug 10 20:00 | 0.0 mm |
| Aug 10 19:00 | 0.0 mm |
| Aug 10 18:00 | 0.0 mm |
| Aug 10 17:00 | 0.0 mm |
| Aug 10 16:00 | 0.0 mm |
| Aug 10 15:00 | 0.0 mm |
| Aug 10 14:00 | 0.0 mm |
| Aug 10 13:00 | 0.0 mm |
| Aug 10 12:00 | 0.0 mm |
| Aug 10 11:00 | 0.0 mm |
| Aug 10 10:00 | 0.0 mm |
| Aug 10 09:00 | 0.0 mm |
| Aug 10 08:00 | 0.0 mm |
| Aug 10 07:00 | 0.0 mm |
| Aug 10 06:00 | 0.0 mm |
| Aug 10 05:00 | 0.0 mm |
| Aug 10 04:00 | 0.0 mm |
| Aug 10 03:00 | 0.0 mm |
| Aug 10 02:00 | 0.0 mm |
| Aug 10 01:00 | 0.0 mm |
| Aug 10 00:00 | 0.0 mm |
| Aug 09 23:00 | 0.0 mm |
| Aug 09 22:00 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
| 08-05 | 0.0 mm |
| 08-04 | 0.0 mm |
| 08-03 | 0.0 mm |
| 08-10 | 0.0 mm |
| 08-09 | 0.0 mm |
| 08-08 | 0.0 mm |
| 08-07 | 0.0 mm |
| 08-06 | 0.0 mm |
| 08-05 | 0.0 mm |
| 08-04 | 0.0 mm |
| 08-03 | 0.0 mm |
| 08-02 | 0.0 mm |
| 08-01 | 0.0 mm |
| 07-31 | 0.0 mm |
| 07-30 | 0.0 mm |
| 07-29 | 0.0 mm |
| 07-28 | 0.0 mm |
| 07-27 | 0.0 mm |
| 07-26 | 0.0 mm |
| 07-25 | 0.0 mm |
| 07-24 | 0.0 mm |
| 07-23 | 0.0 mm |
| 07-22 | 0.0 mm |
| 07-21 | 0.0 mm |
| 07-20 | 0.0 mm |
| 07-19 | 0.0 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.27 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-12 | 0.0 mm |
| 07-11 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: