Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Oct 25 12:00 | 8.967 °C |
| Oct 25 11:00 | 7.6 °C |
| Oct 25 10:00 | 6.333 °C |
| Oct 25 09:00 | 3.833 °C |
| Oct 25 08:00 | 3.133 °C |
| Oct 25 07:00 | 2.233 °C |
| Oct 25 06:00 | 0.633 °C |
| Oct 25 05:00 | 1.833 °C |
| Oct 25 04:00 | 1.233 °C |
| Oct 25 03:00 | 2.033 °C |
| Oct 25 02:00 | 2.833 °C |
| Oct 25 01:00 | 3.433 °C |
| Oct 25 00:00 | 4.8 °C |
| Oct 24 23:00 | 5.233 °C |
| Oct 24 22:00 | 6.133 °C |
| Oct 24 21:00 | 6.433 °C |
| Oct 24 20:00 | 7.033 °C |
| Oct 24 19:00 | 8.433 °C |
| Oct 24 18:00 | 9.333 °C |
| Oct 24 17:00 | 10.733 °C |
| Oct 24 16:00 | 10.733 °C |
| Oct 24 15:00 | 10.933 °C |
| Oct 24 14:00 | 10.6 °C |
| 10-25 | 3.686 °C |
| 10-24 | 8.516 °C |
| 10-23 | 2.716 °C |
| 10-22 | 10.746 °C |
| 10-21 | 14.296 °C |
| 10-20 | 5.973 °C |
| 10-19 | 9.831 °C |
| 10-18 | 11.218 °C |
| 10-25 | 3.686 °C |
| 10-24 | 8.516 °C |
| 10-23 | 2.716 °C |
| 10-22 | 10.746 °C |
| 10-21 | 14.296 °C |
| 10-20 | 5.973 °C |
| 10-19 | 9.831 °C |
| 10-18 | 11.218 °C |
| 10-17 | 5.94 °C |
| 10-16 | 10.005 °C |
| 10-15 | 6.524 °C |
| 10-14 | 4.547 °C |
| 10-13 | 5.628 °C |
| 10-12 | 7.988 °C |
| 10-11 | 12.349 °C |
| 10-10 | 10.012 °C |
| 10-09 | 13.164 °C |
| 10-08 | 16.888 °C |
| 10-07 | 10.866 °C |
| 10-06 | 10.901 °C |
| 10-05 | 11.914 °C |
| 10-04 | 10.176 °C |
| 10-03 | 11.399 °C |
| 10-02 | 12.368 °C |
| 10-01 | 13.845 °C |
| 09-30 | 12.906 °C |
| 09-29 | 13.132 °C |
| 09-28 | 13.204 °C |
| 09-27 | 11.234 °C |
| 09-26 | 9.896 °C |
| 09-25 | 12.411 °C |
Rain fall
| Date | Rain |
|---|---|
| Oct 25 12:00 | 0.0 mm |
| Oct 25 11:00 | 0.0 mm |
| Oct 25 10:00 | 0.0 mm |
| Oct 25 09:00 | 0.0 mm |
| Oct 25 08:00 | 0.0 mm |
| Oct 25 07:00 | 0.0 mm |
| Oct 25 06:00 | 0.0 mm |
| Oct 25 05:00 | 0.0 mm |
| Oct 25 04:00 | 0.0 mm |
| Oct 25 03:00 | 0.0 mm |
| Oct 25 02:00 | 0.0 mm |
| Oct 25 01:00 | 0.0 mm |
| Oct 25 00:00 | 0.0 mm |
| Oct 24 23:00 | 0.0 mm |
| Oct 24 22:00 | 0.0 mm |
| Oct 24 21:00 | 0.0 mm |
| Oct 24 20:00 | 0.0 mm |
| Oct 24 19:00 | 0.0 mm |
| Oct 24 18:00 | 0.0 mm |
| Oct 24 17:00 | 0.0 mm |
| Oct 24 16:00 | 0.0 mm |
| Oct 24 15:00 | 0.0 mm |
| Oct 24 14:00 | 0.0 mm |
| 10-25 | 0.0 mm |
| 10-24 | 4.064 mm |
| 10-23 | 0.381 mm |
| 10-22 | 17.272 mm |
| 10-21 | 0.0 mm |
| 10-20 | 0.0 mm |
| 10-19 | 0.0 mm |
| 10-18 | 0.0 mm |
| 10-25 | 0.0 mm |
| 10-24 | 4.064 mm |
| 10-23 | 0.381 mm |
| 10-22 | 17.272 mm |
| 10-21 | 0.0 mm |
| 10-20 | 0.0 mm |
| 10-19 | 0.0 mm |
| 10-18 | 0.0 mm |
| 10-17 | 0.0 mm |
| 10-16 | 0.0 mm |
| 10-15 | 0.0 mm |
| 10-14 | 0.0 mm |
| 10-13 | 0.0 mm |
| 10-12 | 0.0 mm |
| 10-11 | 0.0 mm |
| 10-10 | 0.0 mm |
| 10-09 | 0.0 mm |
| 10-08 | 0.0 mm |
| 10-07 | 0.0 mm |
| 10-06 | 0.0 mm |
| 10-05 | 0.0 mm |
| 10-04 | 0.0 mm |
| 10-03 | 0.0 mm |
| 10-02 | 0.0 mm |
| 10-01 | 0.0 mm |
| 09-30 | 0.0 mm |
| 09-29 | 0.0 mm |
| 09-28 | 0.0 mm |
| 09-27 | 0.0 mm |
| 09-26 | 0.0 mm |
| 09-25 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: