Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Jul 26 04:00 | 13.833 °C |
| Jul 26 03:00 | 13.233 °C |
| Jul 26 02:00 | 13.733 °C |
| Jul 26 01:00 | 14.7 °C |
| Jul 26 00:00 | 15.433 °C |
| Jul 25 23:00 | 16.233 °C |
| Jul 25 22:00 | 17.033 °C |
| Jul 25 21:00 | 21.033 °C |
| Jul 25 20:00 | 25.233 °C |
| Jul 25 19:00 | 27.567 °C |
| Jul 25 18:00 | 28.667 °C |
| Jul 25 17:00 | 29.033 °C |
| Jul 25 16:00 | 29.6 °C |
| Jul 25 15:00 | 28.933 °C |
| Jul 25 14:00 | 28.233 °C |
| Jul 25 13:00 | 27.467 °C |
| Jul 25 12:00 | 26.867 °C |
| Jul 25 11:00 | 24.833 °C |
| Jul 25 10:00 | 22.433 °C |
| Jul 25 09:00 | 19.2 °C |
| Jul 25 08:00 | 15.6 °C |
| Jul 25 07:00 | 12.633 °C |
| Jul 25 06:00 | 9.433 °C |
| Jul 25 05:00 | 8.233 °C |
| 07-25 | 15.151 °C |
| 07-24 | 15.612 °C |
| 07-23 | 17.964 °C |
| 07-22 | 16.762 °C |
| 07-21 | 16.766 °C |
| 07-20 | 16.387 °C |
| 07-19 | 22.034 °C |
| 07-25 | 15.151 °C |
| 07-24 | 15.612 °C |
| 07-23 | 17.964 °C |
| 07-22 | 16.762 °C |
| 07-21 | 16.766 °C |
| 07-20 | 16.387 °C |
| 07-19 | 22.034 °C |
| 07-18 | 21.716 °C |
| 07-17 | 23.164 °C |
| 07-16 | 22.156 °C |
| 07-15 | 22.174 °C |
| 07-14 | 21.292 °C |
| 07-13 | 19.237 °C |
| 07-12 | 16.948 °C |
| 07-11 | 18.996 °C |
| 07-10 | 16.617 °C |
| 07-09 | 15.771 °C |
| 07-08 | 20.186 °C |
| 07-07 | 20.615 °C |
| 07-06 | 17.014 °C |
| 07-05 | 18.319 °C |
| 07-04 | 17.496 °C |
| 07-03 | 18.66 °C |
| 07-02 | 20.243 °C |
| 07-01 | 27.245 °C |
| 06-30 | 27.098 °C |
| 06-29 | 26.879 °C |
| 06-28 | 26.435 °C |
| 06-27 | 26.512 °C |
| 06-26 | 24.363 °C |
Rain fall
| Date | Rain |
|---|---|
| Jul 26 04:00 | 0.0 mm |
| Jul 26 03:00 | 0.0 mm |
| Jul 26 02:00 | 0.0 mm |
| Jul 26 01:00 | 0.0 mm |
| Jul 26 00:00 | 0.0 mm |
| Jul 25 23:00 | 0.0 mm |
| Jul 25 22:00 | 0.0 mm |
| Jul 25 21:00 | 0.0 mm |
| Jul 25 20:00 | 0.0 mm |
| Jul 25 19:00 | 0.0 mm |
| Jul 25 18:00 | 0.0 mm |
| Jul 25 17:00 | 0.0 mm |
| Jul 25 16:00 | 0.0 mm |
| Jul 25 15:00 | 0.0 mm |
| Jul 25 14:00 | 0.0 mm |
| Jul 25 13:00 | 0.0 mm |
| Jul 25 12:00 | 0.0 mm |
| Jul 25 11:00 | 0.0 mm |
| Jul 25 10:00 | 0.0 mm |
| Jul 25 09:00 | 0.0 mm |
| Jul 25 08:00 | 0.0 mm |
| Jul 25 07:00 | 0.0 mm |
| Jul 25 06:00 | 0.0 mm |
| Jul 25 05:00 | 0.0 mm |
| 07-25 | 0.0 mm |
| 07-24 | 0.0 mm |
| 07-23 | 0.0 mm |
| 07-22 | 0.0 mm |
| 07-21 | 0.0 mm |
| 07-20 | 0.0 mm |
| 07-19 | 0.0 mm |
| 07-25 | 0.0 mm |
| 07-24 | 0.0 mm |
| 07-23 | 0.0 mm |
| 07-22 | 0.0 mm |
| 07-21 | 0.0 mm |
| 07-20 | 0.0 mm |
| 07-19 | 0.0 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.27 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-12 | 0.0 mm |
| 07-11 | 0.0 mm |
| 07-10 | 0.0 mm |
| 07-09 | 0.0 mm |
| 07-08 | 0.0 mm |
| 07-07 | 0.0 mm |
| 07-06 | 1.016 mm |
| 07-05 | 0.0 mm |
| 07-04 | 0.0 mm |
| 07-03 | 0.0 mm |
| 07-02 | 0.0 mm |
| 07-01 | 0.0 mm |
| 06-30 | 0.0 mm |
| 06-29 | 0.0 mm |
| 06-28 | 0.0 mm |
| 06-27 | 0.0 mm |
| 06-26 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: