Meteorological Data
Temperature
| Date | Temperature |
|---|---|
| Jul 20 02:00 | 13.333 °C |
| Jul 20 01:00 | 13.333 °C |
| Jul 20 00:00 | 14.3 °C |
| Jul 19 23:00 | 15.633 °C |
| Jul 19 22:00 | 16.7 °C |
| Jul 19 21:00 | 17.4 °C |
| Jul 19 20:00 | 18.433 °C |
| Jul 19 19:00 | 18.833 °C |
| Jul 19 18:00 | 21.133 °C |
| Jul 19 17:00 | 20.733 °C |
| Jul 19 16:00 | 20.533 °C |
| Jul 19 15:00 | 19.533 °C |
| Jul 19 14:00 | 29.633 °C |
| Jul 19 13:00 | 28.133 °C |
| Jul 19 12:00 | 30.467 °C |
| Jul 19 11:00 | 29.033 °C |
| Jul 19 10:00 | 26.833 °C |
| Jul 19 09:00 | 24.733 °C |
| Jul 19 08:00 | 22.267 °C |
| Jul 19 07:00 | 19.233 °C |
| Jul 19 06:00 | 17.6 °C |
| Jul 19 05:00 | 18.6 °C |
| Jul 19 04:00 | 18.433 °C |
| Jul 19 03:00 | 18.133 °C |
| 07-19 | 22.034 °C |
| 07-18 | 21.716 °C |
| 07-17 | 23.164 °C |
| 07-16 | 22.156 °C |
| 07-15 | 22.174 °C |
| 07-14 | 21.292 °C |
| 07-13 | 19.237 °C |
| 07-19 | 22.034 °C |
| 07-18 | 21.716 °C |
| 07-17 | 23.164 °C |
| 07-16 | 22.156 °C |
| 07-15 | 22.174 °C |
| 07-14 | 21.292 °C |
| 07-13 | 19.237 °C |
| 07-12 | 16.948 °C |
| 07-11 | 18.996 °C |
| 07-10 | 16.617 °C |
| 07-09 | 15.771 °C |
| 07-08 | 20.186 °C |
| 07-07 | 20.615 °C |
| 07-06 | 17.014 °C |
| 07-05 | 18.319 °C |
| 07-04 | 17.496 °C |
| 07-03 | 18.66 °C |
| 07-02 | 20.243 °C |
| 07-01 | 27.245 °C |
| 06-30 | 27.098 °C |
| 06-29 | 26.879 °C |
| 06-28 | 26.435 °C |
| 06-27 | 26.512 °C |
| 06-26 | 24.363 °C |
| 06-25 | 22.158 °C |
| 06-24 | 21.449 °C |
| 06-23 | 22.774 °C |
| 06-22 | 24.051 °C |
| 06-21 | 23.139 °C |
| 06-20 | 23.08 °C |
Rain fall
| Date | Rain |
|---|---|
| Jul 20 02:00 | 0.0 mm |
| Jul 20 01:00 | 0.0 mm |
| Jul 20 00:00 | 0.0 mm |
| Jul 19 23:00 | 0.0 mm |
| Jul 19 22:00 | 0.0 mm |
| Jul 19 21:00 | 0.0 mm |
| Jul 19 20:00 | 0.0 mm |
| Jul 19 19:00 | 1.778 mm |
| Jul 19 18:00 | 0.0 mm |
| Jul 19 17:00 | 0.0 mm |
| Jul 19 16:00 | 0.0 mm |
| Jul 19 15:00 | 2.032 mm |
| Jul 19 14:00 | 0.0 mm |
| Jul 19 13:00 | 0.0 mm |
| Jul 19 12:00 | 0.0 mm |
| Jul 19 11:00 | 0.0 mm |
| Jul 19 10:00 | 0.0 mm |
| Jul 19 09:00 | 0.0 mm |
| Jul 19 08:00 | 0.0 mm |
| Jul 19 07:00 | 0.0 mm |
| Jul 19 06:00 | 0.0 mm |
| Jul 19 05:00 | 0.0 mm |
| Jul 19 04:00 | 0.0 mm |
| Jul 19 03:00 | 0.0 mm |
| 07-19 | 0.0 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.27 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-19 | 0.0 mm |
| 07-18 | 0.0 mm |
| 07-17 | 0.0 mm |
| 07-16 | 0.0 mm |
| 07-15 | 1.27 mm |
| 07-14 | 0.0 mm |
| 07-13 | 0.0 mm |
| 07-12 | 0.0 mm |
| 07-11 | 0.0 mm |
| 07-10 | 0.0 mm |
| 07-09 | 0.0 mm |
| 07-08 | 0.0 mm |
| 07-07 | 0.0 mm |
| 07-06 | 1.016 mm |
| 07-05 | 0.0 mm |
| 07-04 | 0.0 mm |
| 07-03 | 0.0 mm |
| 07-02 | 0.0 mm |
| 07-01 | 0.0 mm |
| 06-30 | 0.0 mm |
| 06-29 | 0.0 mm |
| 06-28 | 0.0 mm |
| 06-27 | 0.0 mm |
| 06-26 | 0.0 mm |
| 06-25 | 0.0 mm |
| 06-24 | 0.0 mm |
| 06-23 | 0.0 mm |
| 06-22 | 0.0 mm |
| 06-21 | 2.54 mm |
| 06-20 | 0.0 mm |
1 No till, direct seeded maize + intercropping
2 No till, direct seeded sunflower + intercropping
3 Conventional maize
4 Conventional sunflower
Select devices by depth: